All performance numbers represent actual trading results of the FIG Master Fund — net of management and performance fees, audited independently.
| Benchmark Index | 3-Month | 6-Month | 12-Month (YTD) | 3-Year (Ann.) |
|---|---|---|---|---|
| FIG Master Fund (Net) | +5.4% | +11.4% | +18.7% | +20.9% |
| S&P 500 ETF (SPY) | +3.1% | +7.8% | +12.4% | +9.8% |
| NASDAQ Composite | +4.2% | +9.1% | +14.8% | +11.2% |
| MSCI World Index | +2.6% | +6.9% | +11.2% | +7.4% |
| Traditional 60/40 Portfolio | +1.8% | +5.1% | +8.6% | +5.2% |
| Hedge Fund Intelligence Index | +2.1% | +4.8% | +9.2% | +6.8% |
Our asset valuations, trade matching logs, and performance metrics are independently calculated and audited quarterly by licensed accounting firms to ensure total accuracy.
Download 2024 Audit StatementFIG aligns with Global Investment Performance Standards (GIPS), meaning our performance presentation is verified, standardized, and fully transparent without omissions.
Download GIPS Compliance BriefReview our detailed Investment Plans starting at $10,000 USD to match your specific risk profile and yield expectations.